DOLAR 43,4941 0%
EURO 51,5891 -0.02%
ALTIN 6.675,14-1,66
BITCOIN 3385898-0,55%
Manisa
12°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3176003 20003043 % 0.913 11:18
  • Ethereum 97041 120691548.9529 % 1.53845 11:18
  • Tether 44.34 184228518667.95 % 0.00913 11:18
  • BNB 28698 136357432.51 % 1.7208 11:18
  • XRP 63.4 61344583754 % 0.91241 11:18
  • Solana 4107.94 572257017.3795 % 0.84449 11:18
  • TRON 13.74 94757298455.683 % -0.2495 11:18
  • Figure Heloc 45.84 16121767436.017 % 0.42751 07:34
  • Dogecoin 4.3 153549856383.71 % 3.38174 11:18
  • WhiteBIT Coin 2453.55 213418274 % 0.60777 11:18
  • USDS 44.36 11644230087.513 % 0.0542 11:18
  • Cardano 12.05 36846946339.913 % 3.59554 11:18
  • Hyperliquid 1819.44 238385315.95414 % 6.02633 11:18
  • Bitcoin Cash 21206 20011881.146651 % 1.34705 11:18
  • LEO Token 418.93 921020853.9 % 0.09183 11:18
  • Chainlink 415.9 708099970.45256 % 1.85977 11:18
  • Monero 15050.7 18446744.07371 % -1.6394 11:18
  • Stellar 7.94 33018443437.699 % 7.72518 11:18
  • Canton 6.2 38137961663.705 % -3.72185 11:18
  • Litecoin 2503.4 76981083.233471 % 1.28195 11:18
  • Dai 44.35 4303582078.7234 % 0.02845 11:18
  • Avalanche 431.01 431771961.17721 % 1.84287 11:18
  • Hedera 4.23 43303446052.249 % 1.86245 11:18
  • Rain 0.37741 478253452762.81 % -3.63836 11:18
  • Zcash 10561.07 16620748.603045 % 3.73868 11:18
  • Sui 42.87 3899984688.4154 % 1.47045 11:18
  • Shiba Inu 0.00027464 5.892436327738E+14 % 1.5894 11:18
  • Bittensor 16056.93 9597491 % 17.64548 11:18
  • Toncoin 59.36 2461960511.1332 % 1.09838 11:18
  • Cronos 3.35 42298402524.974 % -0.24998 11:18
  • MemeCore 75.94 1749992766.3513 % -1.55614 11:18
  • World Liberty Financial 4.52 28762159257 % -3.17701 11:18
  • Tether Gold 202089 564598.641692 % 3.32749 11:18
  • Circle USYC 49.59 2190406558.4955 % 17:51
  • Mantle 32.99 3277944055.5368 % 3.79454 11:18
  • Uniswap 164.21 633561603.60375 % 3.41827 11:18
  • PAX Gold 202278 513725.619 % 3.19574 11:18
  • Polkadot 61.49 1676115278.4885 % -0.81972 11:18
  • Pi Network 8.37 9862313268.857 % -0.07111 11:18
  • OKB 3875.68 21000000 % 1.31097 11:18
  • Falcon USD 44.28 1750515569.9252 % 0.06377 11:18
  • Aave 5096 15185224.397767 % 3.81129 11:18
  • Sky 3.29 23101405323.17 % 3.6198 11:18
  • NEAR Protocol 57.73 1291093161 % -0.35952 11:18
  • Aster 29.71 2455859719.13 % 1.4975 11:18
  • Siren 97.87 728213818.67545 % 114.40934 11:18
  • HTX DAO 7.532E-5 9.165330663271E+14 % -0.30788 11:18
  • Pepe 0.00015728 4.2069E+14 % 3.97743 11:18
  • Bitget Token 90.78 699992035.97879 % 0.12769 11:18
  • Ethereum Classic 387.14 156034430.3248 % 3.30584 11:18
  • Internet Computer 107.03 550540632.63576 % 0.46956 11:18
  • BFUSD 44.31 1320000000 % 0.0462 11:18
  • Ondo US Dollar Yield 49.76 1168481023.7846 % 0.35954 11:18
  • Ondo 11.56 4869330647 % 2.16608 11:18
  • Gate 299.57 115180573.04886 % 0.94863 11:18
  • Quant 3384.89 14544176.164081 % 3.11028 11:18
  • Pump.fun 0.082776 590000000000 % 3.04086 11:18
  • KuCoin 365.79 132155021.73557 % -0.61396 11:18
  • Kaspa 1.71 27302471673.113 % 5.28496 11:18
  • POL (ex-MATIC) 4.28 10614012972.253 % 0.89488 11:18
  • Janus Henderson Anemoy Treasury Fund 48.71 924397767.42658 % 0.05898 11:10
  • Worldcoin 14.27 3101204475.339 % 0.93873 11:18
  • Render 83.71 518743261.01407 % 9.05232 11:18
  • Spiko EU T-Bills Money Market Fund 54 793686351.51625 % 0.1756 11:15
  • Morpho 76.22 550460457.56507 % 3.07764 11:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 489.25 83644974.229277 % 0.05722 11:05
  • NEXO 39.82 1000000000 % -0.67606 11:18
  • Cosmos Hub 79.49 499845269.6138 % 0.54645 11:18
  • Aptos 47.94 793834737.18292 % 2.68808 11:18
  • USDtb 44.44 827880803.04618 % 0.26819 11:18
  • Official Trump 148.82 232498807.46572 % 2.9027 11:18
  • Algorand 3.88 8892355145.3107 % -0.06292 11:18
  • Provenance Blockchain 0.586475 56076411679 % -11.56229 11:18
  • Midnight 1.92 16607399400.635 % -8.61635 11:18
  • Filecoin 41.19 763528502 % 2.18263 11:18
  • Flare 0.358509 85341591460.487 % -1.0926 11:18
  • OUSG 5087.58 5940371.9442651 % 0.03881 11:15
  • Beldex 3.72 7606436072.9261 % 3.68236 11:18
  • XDC Network 1.42 19939923956.67 % 0.4103 11:18
  • VeChain 0.318832 85985041177 % 2.02753 11:18
  • Arbitrum 4.4 6040824145 % 2.51681 11:18
  • Artificial Superintelligence Alliance 11.5 2259739725.7358 % 11.27648 11:18
  • GHO 44.32 584000000 % 0.03896 11:18
  • ​​Stable 1.21 21184058641 % 2.03878 11:18
  • LayerZero 100.51 252331652.65366 % 3.28905 11:18
  • Usual USD 44.33 561435514.747 % 0.34205 11:18
  • Jupiter 7.03 3497363517.1 % 1.09213 11:18
  • Bonk 0.00027832 87994747422086 % 5.2269 11:18
  • JUST 2.54 8815108920.5813 % -3.12099 11:18
  • TrueUSD 44.29 494515083 % 0.03501 11:18